Tecno Camon 30 is a budget-friendly smartphone that is rated to offer users the best value for their money. It also has a beautiful design and a good camera setup, making it an ideal smartphone for people who love photography and are looking for a decent performing phone.
The Tecno Camon 30 has a large 6.8 inches IPS LCD screen and has a resolution of 2460 x 1080 pixels. The technology packed inside this phone is quite impressive. Whether you’re watching movies or taking a scroll through your social media, the colorful screen with sharp pixels will catch your eyes. Furthermore, the refresh rate on the device is 90Hz which makes animations and scrolling look even better.
The Tecno Camon 30 has the MediaTek Helio G85 chipset and offers 4GB and 6GB of RAM variants. It offers 64GB and 128GB variants which are also expandable through a microSD card.
The Tecno Camon 30 camera system stands out the most and is worth talking about. The primary camera has a capacity of 50MP, while the macro lens has a capacity of 2MP. The device has a 50MP front camera.
Tecno Camon 30 Price in Pakistan
The Tecno Camon 30 is price is Pakistan is Rs53,999/-
Tecno Camon 30 Specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | HIOS 14 | ||
Dimensions | 165.3 x 75.3 x 7.7 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 Ultimate | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Extra Features | Always-on display, 120Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual camera: 50 MP, f/1.9, (wide), 1/1.57″, PDAF, OIS + 2 MP, (depth), Dual LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1440p@30fps, 1080p@30/60fps) | ||
Front | 50 MP, (wide), AF, Dual-LED dual-tone flash, Video (1440p@30fps, 1080p@30/60fps)) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back, or silicone polymer back (eco-leather), Document viewer | ||
Battery | Capacity | (Non-removable), 5000 mAh | |
– Fast charging 70W wired, 0-100% in 45 min (advertised) |
Disclaimer: The prices and specifications listed are for informational purposes only. Please confirm with official sources or local retailers before making any purchasing decisions.