The Samsung Galaxy S25 Ultra will be one of the greatest smartphones that is getting so much hype even before its launch. The device is likely to deliver a high-end experience with features that make a difference in choice available in the market.
The S25 Ultra has a 6.8-inch dynamic LTPO AMOLED 2X touchscreen and a display of 1800 by 3440 pixels, which provides very sharp and clear images. The display is especially great for watching movies, playing games, or even doing other tasks simultaneously.
The phone is equipped with the Qualcomm Snapdragon 8 Gen 4 chipset, an Octa Core 4.32 GHz CPU that provides fast processing power for applications and games. It includes 12 GB of RAM and 256 GB of internal storage. The only drawback is that it does not have a memory card slot.
The camera has been upgraded to a 200 MP main sensor, a 10 MP ultra-wide lens, a 50 MP 3x telephoto lens, and a 50 MP 5x telephoto lens, ideal for capturing sharp images.
This phone is equipped with a 5000 mAh battery that provides sufficient power to last a day plus a few hours of usage. In general, the Galaxy S25 Ultra is expected to offer best-in-class performance, an excellent display, and a high-end camera system.
Samsung Galaxy S25 price in Pakistan
The Samsung Galaxy S25 price in Pakistan has yet to be updated as it has not been launched.
Samsung Galaxy S25 Ultra specifications
Build | OS | Android 15 OS, up to 7 major Android upgrades | |
---|---|---|---|
UI | OneUI 7 | ||
Dimensions | 162.8 x 77.6 x 8.2 mm | ||
Weight | 219 g | ||
SIM | Nano-SIM + eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | ||
Colors | Titanium Black; other colors | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (2 x 4.32 GHz + 6 x 3.53 GHz) | |
Chipset | Qualcomm Snapdragon 8 Gen 4 (3 nm) | ||
GPU | Adreno 830 (1.25 GHz) | ||
Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3120 Pixels (~505 PPI) | ||
Protection | Corning Gorilla Glass Armor | ||
Extra Features | Always-on display, 120Hz, HDR10+, 2600 nits (peak) | ||
Memory | Built-in | 256/512GB 1TB, Built-in, 16GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Quad Camera: 200 MP, f/1.7, 24mm (wide), 1/1.3″, multi-directional PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, PDAF, OIS, 3x optical zoom + 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52″, PDAF, OIS, 5x optical zoom + 50 MP, f/2.0, 13mm, (ultrawide), dual pixel PDAF, Super Steady video, LED Flash | |
Features | Laser AF, auto-HDR, panorama, Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Corning Gorilla Armor), glass back + Corning Gorilla Armor), titanium frame (grade 5), Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support Circle to Search, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast charging 45W wired, PD3.0, 65% in 30 min (advertised), 25W wireless (Qi2/PMA), 4.5W reverse wireless |
Disclaimer: The information provided is based on leaks and reports, and actual features may vary upon official launch.