The Realme C51 is a budget-friendly smartphone and offers a range of impressive features. It comes with a 6.74-inch IPS LCD display that provides 90Hz refresh rate and a 560 nits peak brightness for smooth and vibrant visuals.
The device is powered by a Unisoc T612 chipset with 4GB of RAM and the storage options of 64GB or 128GB that can be extented up to 2TB via a microSD card.
In terms of camera, the device has a 50MP primary AI camera and a 5MP front camera.
Realme C51 has a 5000mAh battery and is supported by 33W fast charging. It runs on Android 13 with Realme UI.
Additional features include a side-mounted fingerprint sensor for security and dual SIM support for enhanced connectivity.
The Realme C51 is available in stylish colors like Mint Green and Carbon Black.
Realme C51 Price in Pakistan
The Realme C51 is priced at PKR 28,999/-
Realme C51 Specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | Realme UI T | ||
Dimensions | 167.2 x 76.7 x 8 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mint Green, Carbon Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc Tiger T612 (12 nm) | ||
GPU | Mali-G57 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.74 Inches | ||
Resolution | 720 x 1600 Pixels (~260 PPI) | ||
Protection | Panda Glass | ||
Extra Features | 90Hz, 560 nits (peak) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 27mm (wide), 1/2.76″, PDAF + 0.08 MP, f/3.0, (depth), LED Flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, 28mm (wide), 1/5″, HDR, Video (720p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC 360˚ (market/region dependent), Glass front, plastic frame, plastic back, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W wired, 0-50% in 28 min (advertised) |
Disclaimer: The prices and specifications listed are for informational purposes only. Please confirm with official sources or local retailers before making any purchasing decisions.