Today, Saturday, April 26, 2025, the gold rate in Pakistan stands at Rs374,100 per tola for 24-karat gold, while the price for 22-karat gold is Rs343,013 per tola. These rates are sourced from the Sarafa Jewelers Association and reflect trends in the International Gold Market. Stay updated with the latest gold prices.
Gold rate in Pakistan today
GOLD PURITY | TOLA | 10 GRAM |
---|---|---|
24K | Rs374,100 | Rs320,730 |
22K | Rs343,013 | Rs294,003 |
21K | Rs327,421 | Rs280,639 |
20K | Rs311,830 | Rs267,275 |
18K | Rs280,647 | Rs240,548 |
The international rates for the gold 24K ounce is $3319.
Gold Rate in Pakistan for Last 10 Days
Date | Gold 24K Tola | Gold 22K 10 Gram |
---|---|---|
Apr 26, 25 | Rs. 374,100 | Rs. 294,003 |
Apr 25, 25 | Rs. 372,300 | Rs. 292,588 |
Apr 24, 25 | Rs. 376,500 | Rs. 295,889 |
Apr 24, 25 | Rs. 352,000 | Rs. 276,635 |
Apr 23, 25 | Rs. 390,700 | Rs. 308,856 |
Apr 22, 25 | Rs. 393,000 | Rs. 308,856 |
Apr 22, 25 | Rs. 379,000 | Rs. 297,854 |
Apr 21, 25 | Rs. 360,390 | Rs. 283,228 |
Apr 20, 25 | Rs. 357,900 | Rs. 281,271 |
Apr 19, 25 | Rs. 357,900 | Rs. 281,271 |
Apr 18, 25 | Rs. 357,900 | Rs. 281,271 |
- Advertisement -