K-Electric, the leading power supplier for Karachi, has announced a planned shutdown of 76 of its 2,129 feeders on November 29, 2025, due to maintenance work on transformers in several neighbourhoods.
The company stated that the work will be carried out between 8:00 AM and 6:30 PM at different times and locations, which will cause temporary electricity outages and may affect the daily routines of residents.
People in the affected areas may experience load shedding lasting up to 10 hours, with the shortest duration expected to be around 8 hours.
K-Electric has shared the complete list of feeders, areas, and outage timings in its official notice. Consumers can check the names of the feeders and the expected duration of the power cuts in the details provided below.
| S.NO | FEEDERS NAME | START TIME | END TIME | S.NO | FEEDERS NAME | START TIME | END TIME |
| 1 | A&S OIL | 9:00 | 18:30 | 39 | KOHISTAN BUILDER (GUL-SHAMIM) | 8:58 | 14:58 |
| 2 | ADAM HANGORO | 8:59 | 17:59 | 40 | KOMPASS PAKISTAN | 9:00 | 18:30 |
| 3 | AFAQ SOAP RMU | 9:00 | 18:30 | 41 | KWSB CHAKIWARA | 8:59 | 17:59 |
| 4 | AHMED INDUSTRY | 9:29 | 18:29 | 42 | LALABAD | 9:00 | 18:00 |
| 5 | AL-ASIF SQUARE | 8:59 | 17:59 | 43 | LANDHI ‘C’ | 8:59 | 17:59 |
| 6 | AL-WATAN | 8:59 | 17:59 | 44 | LUCKY CENTER | 8:59 | 17:59 |
| 7 | ARMY HOUSING DIRECTORATE NO.03 | 9:00 | 18:00 | 45 | M.A. MOHAMMADI | 8:59 | 17:59 |
| 8 | ASHRAF & CO. | 9:00 | 18:30 | 46 | MALIK SOCIETY | 9:00 | 18:00 |
| 9 | ASKARI-3 | 8:59 | 17:59 | 47 | N.T.R | 8:59 | 17:59 |
| 10 | BABAR GROUND | 8:00 | 18:00 | 48 | NAVAL HOUSING-IV | 8:00 | 18:00 |
| 11 | BASHIR CHOWK (KALI MARKET) | 9:29 | 17:29 | 49 | O/H POLE-62 | 9:59 | 17:59 |
| 12 | BHITTAIABAD | 8:59 | 17:59 | 50 | PARSITRUST | 8:00 | 18:00 |
| 13 | BILAL COACH | 9:00 | 18:00 | 51 | POLY PROPLINE | 9:00 | 18:30 |
| 14 | BISMILLAH MKT. (NOORANI HOTEL) | 9:00 | 17:00 | 52 | PRIME PACK | 9:00 | 18:00 |
| 15 | BORSTAL JAIL | 9:29 | 18:29 | 53 | QUAID-E-AZAM-II | 8:00 | 18:00 |
| 16 | C-1 AREA | 8:59 | 17:59 | 54 | RANGEEN CINEMA | 8:59 | 17:59 |
| 17 | CAFE BHANGORIA | 7:59 | 17:59 | 55 | RASOOL BAGH | 8:00 | 18:00 |
| 18 | CLASS-4 | 8:59 | 17:59 | 56 | REHMAT CHOWK | 8:59 | 18:59 |
| 19 | COASTAL STREET | 8:59 | 17:59 | 57 | ROYAL CITY | 8:59 | 17:59 |
| 20 | CRESCENT PENCIL | 9:00 | 18:00 | 58 | SAADULLAH GOTH | 9:00 | 18:00 |
| 21 | CROWN GRINDING | 9:59 | 17:59 | 59 | SALEEM TERRACE | 9:00 | 18:00 |
| 22 | DADA TERRACE | 8:00 | 18:00 | 60 | SALMAN GARDEN | 9:00 | 18:00 |
| 23 | DEFENCE PUMPING-3 | 8:58 | 17:58 | 61 | SASI HOME | 8:59 | 17:59 |
| 24 | E-LIFE INSURANCE | 8:58 | 17:58 | 62 | SHAHEEN GRID RMU | 8:59 | 17:59 |
| 25 | EOBI | 9:00 | 18:00 | 63 | SHAIKH JALIL | 8:59 | 17:59 |
| 26 | FED GOV EMP HOU FOUNDATION | 8:59 | 17:59 | 64 | SHAMA CENTRE | 9:00 | 18:00 |
| 27 | FOOTBALL GROUND | 8:59 | 17:59 | 65 | SIKANDER IRON | 9:29 | 18:29 |
| 28 | GHARIB SHAH | 9:29 | 17:59 | 66 | SINDHI JAMAAT (EX ABBOTT LAB) | 9:29 | 18:29 |
| 29 | GLASS TOWER | 10:00 | 17:59 | 67 | SOHNI RESORT RMU | 9:00 | 18:00 |
| 30 | GREEN LAND CITY | 8:59 | 17:59 | 68 | TAMURIA LIBRARY (BL-H) | 8:58 | 17:58 |
| 31 | HAROON ROYAL CITY | 8:59 | 17:59 | 69 | TEACHERS SOCIETY | 8:59 | 17:59 |
| 32 | HUSSAIN HAZARA | 8:59 | 17:59 | 70 | TRAILER DEVELOVEMENT CORPORATION | 8:59 | 17:59 |
| 33 | IBRAHIM NAFEES RMU (EX BAGH-E-MALIR) | 9:00 | 18:00 | 71 | USMAN TERRACE | 9:00 | 18:00 |
| 34 | IMAM CLINIC | 8:59 | 17:59 | 72 | WAHID BUTT RMU | 8:59 | 17:59 |
| 35 | INDUSTRIAL LABOUR FLAT | 8:59 | 17:59 | 73 | WIN MARK(P-31) | 9:29 | 17:29 |
| 36 | KARIMABAD | 9:00 | 18:00 | 74 | ZAMZAM FLOUR | 9:00 | 18:00 |
| 37 | KDA PALACE VIEW | 8:59 | 13:59 | 75 | ZAREEN COLONY (EX PAK IND GASES-2) | 8:59 | 17:59 |
| 38 | KH-E-BUKHARI | 8:59 | 17:59 | 76 | ZOROASTRIAN | 8:00 | 18:00 |
The full schedule of affected feeders is taken from KE’s official announcement.
