The Redmi Note 14 Pro 5G is a powerful smartphone that combines cutting-edge technology with sleek design. This smartphone is powered by a robust Qualcomm Snapdragon 7 Gen 2 processor.
The device features a stunning 6.67-inch AMOLED display with a 120Hz refresh rate. It has 5000mAh battery and 67W fast charging support that ensures long-lasting usage and quick power-ups.
The Redmi Note 14 Pro 5G has a 200MP primary camera with an 8MP ultra-wide and 2MP macro lens and a 16MP front camera.
It has 12GB RAM and 256GB internal storage and running on MIUI 14 based on Android 13, the Redmi Note 14 Pro 5G ensures a seamless and user-friendly experience.
Redmi Note 14 Pro 5G Price in Pakistan
The Redmi Note 14 Pro 5G is price in Pakistan is Rs74,999/-
Xiaomi Redmi Note 14 Pro Specifications
| Build | OS | Android 14 OS, Android 14 OS, up to 3 major Android upgrades | |
|---|---|---|---|
| UI | HyperOS | ||
| Dimensions | 162.3 x 74.4 x 8.2 mm | ||
| Weight | 10 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, White, Purple, Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | ||
| GPU | Mali-G615 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 68B, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1220 x 2712 Pixels (~446 PPI) | ||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Extra Features | Always-on display, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) | ||
| Memory | Built-in | 128/256/512GB Built-in, 8/12GB RAM, UFS 2.2 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.5, (wide), 1/1.96″, PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), LED Flash | |
| Features | HDR, Panorama, Video (4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
| Front | 20 MP, f/2.2, (wide), 1/4.0, Video (1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE, LHDC | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under the display, optical), Gyro, Proximity (ultrasonic) | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), IP68/IP69K dust/water resistant (up to 2m for 24 hours), Photo/video editor, Document viewer | ||
| Battery | Capacity | (Non-removable), 5000 mAh | |
| – Fast battery 45W wired, PD3.0 | |||
Disclaimer: The prices and specifications listed are for informational purposes only. Please confirm with official sources or local retailers before making any purchasing decisions.
