The Xiaomi Redmi Note 13 Pro offers a blend of performance and features. It has a 6.67-inch AMOLED display with a resolution of 1220×2712 pixels, supporting a 120Hz refresh rate. The screen is protected by Corning Gorilla Glass Victus.
The device is powered by the Qualcomm Snapdragon 7s Gen 2 chipset, with up to 16GB of RAM and storage options up to 512GB. It runs on Android 13 with Xiaomi’s HyperOS, which will receive up to three major Android upgrades.
The phone has a triple-camera setup with a 200MP main sensor with optical image stabilization (OIS), an 8MP ultra-wide, and a 2MP macro lens. For the front, it features a 16MP front camera.
The Redmi Note 13 Pro is powered by a 5,100mAh battery and supports 67W wired charging that can fully charge in 44 minutes.
Additional features include an under-display fingerprint sensor, stereo speakers, a 3.5mm headphone jack, and IP54 dust and splash resistance.
This device is available in various colors, including Midnight Black, Aurora Purple, Ocean Teal, Arctic White, Olive Green, and Scarlet Red.
Xiaomi Redmi Note 13 Pro Price in Pakistan
The Xiaomi Redmi Note 13 Pro price in Pakistan is Rs74,999/-
Xiaomi Redmi Note 13 Pro Specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | 161.1 x 75 x 8 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Lavender Purple, Forest Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 Ultra | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1220 x 2400 Pixels (~404 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, 500 nits (typ), 1000 nits (HBM), 1300 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4″, multi-directional PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30/60fps) | ||
Front | 16 MP, f/2.4, (wide), Video (1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust, and splash-resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 67W wired, 50% in 16 min, 100% in 46 min (advertised) |
Disclaimer: The prices and specifications listed are for informational purposes only. Please confirm with official sources or local retailers before making any purchasing decisions.