K-Electric has announced a planned power shutdown across 71 feeders in Karachi on December 18, 2025, as part of scheduled maintenance work on transformers in different areas of the city. Out of a total of 2,129 feeders, these selected locations will experience temporary outages during the day.
According to the utility company, maintenance activities will be carried out at various times between 8:00 AM and 7:00 PM. As a result, residents in the affected areas may face load shedding ranging from a minimum of eight hours to a maximum of ten hours, which could disrupt routine activities.
K-Electric advised consumers to prepare in advance and said the shutdown is necessary to ensure improved performance and reliability of the power network. Customers can check the names of their feeders along with the specific outage timings through K-Electric’s official channels.
| S.No | Feeder | Start Time | End Time | S.No | Feeder | Start Time | End Time |
| 1 | 36-B RMU | 9:00 | 18:00 | 37 | INDUSTRIAL LABOUR FLAT | 9:29 | 17:29 |
| 2 | A.M.O REFINARY | 8:59 | 17:29 | 38 | JINNAH UNIVERSITY | 8:59 | 17:59 |
| 3 | ACIL | 9:59 | 17:59 | 39 | KCHS-D | 8:00 | 18:00 |
| 4 | AFTAB FLOUR | 8:59 | 16:59 | 40 | KHALID PUMPING | 9:00 | 18:00 |
| 5 | AFZAL RMU | 9:00 | 18:00 | 41 | KHAWAJA AUTOS | 8:59 | 17:29 |
| 6 | AGHA KHAN TRUST | 9:00 | 18:00 | 42 | KHAWAJA AJMIR NAGRI | 8:59 | 17:59 |
| 7 | ALI SQUARE | 10:00 | 18:00 | 43 | LANDHI ‘C’ | 9:00 | 18:00 |
| 8 | AZEEM PURA RMU | 9:00 | 18:00 | 44 | LANDHI GRID PMT | 8:59 | 17:29 |
| 9 | BABA WILAYAT | 8:59 | 16:59 | 45 | LUCKY CENTER | 8:59 | 17:59 |
| 10 | BADSHAN KHAN RMU | 8:59 | 17:59 | 46 | MAGNETIC INTERNATIONAL | 9:59 | 17:59 |
| 11 | BAKHSHI SQUARE | 10:00 | 18:00 | 47 | MEHBOOB PROLINE RMU | 9:00 | 18:00 |
| 12 | BARAY WALA RMU | 9:00 | 18:00 | 48 | MEHRAB KHAN | 9:00 | 18:00 |
| 13 | BENGAL OIL | 8:59 | 17:59 | 49 | MOON NET | 9:29 | 17:29 |
| 14 | BHITTAIABAD | 9:00 | 18:00 | 50 | MOUNTAIN VALLEY: SAIMA ARABIAN VILLAS-3 | 9:59 | 17:59 |
| 15 | BIJLI NAGAR | 8:59 | 17:59 | 51 | MUCCA CHOWK | 10:00 | 18:00 |
| 16 | BUNGASH-2 RMU | 8:00 | 18:00 | 52 | MURTAZA COMMERCIAL SS-1 | 8:59 | 17:59 |
| 17 | BURHANI GARDEN | 9:00 | 18:00 | 53 | NAZAR ALI WELLS | 9:00 | 18:00 |
| 18 | CAPITAL HOUSING SOCIETY 01 | 9:00 | 18:00 | 54 | PAK CAPITAL-III | 8:00 | 18:00 |
| 19 | CATTLE COLONY RMU | 9:29 | 17:29 | 55 | PEERABAD | 8:59 | 17:59 |
| 20 | CLIFTON-2 | 8:30 | 18:00 | 56 | PHASE-II MALIR | 9:00 | 18:00 |
| 21 | COASTAL STREET | 8:59 | 17:59 | 57 | PINK PARK RMU | 9:00 | 18:00 |
| 22 | COMP. HIGH SCHOOL | 9:00 | 18:00 | 58 | POLE-15 (KDA CHORANGI) | 8:59 | 17:59 |
| 23 | DAIRY QUEEN | 8:59 | 17:59 | 59 | QUIADABAD SHOPPING | 9:00 | 18:00 |
| 24 | DEFENCE-02 | 8:59 | 17:59 | 60 | ROYAL CITY | 8:59 | 17:59 |
| 25 | DEH LANDHI | 9:00 | 18:00 | 61 | S.D. HOUSES | 9:00 | 18:00 |
| 26 | FAIZA AVENUE | 8:59 | 17:59 | 62 | SINDHI JAMAAT (EX ABBOTT LAB) | 8:59 | 17:29 |
| 27 | FIRDOUS TEXTILE | 8:59 | 17:29 | 63 | SULTANABAD PUMPING | 9:59 | 17:59 |
| 28 | FISH MILL SUBSTATION (PARAMOUNT) | 9:00 | 18:00 | 64 | SWEEPER QUARTER | 8:00 | 18:00 |
| 29 | FRUIT MANDI | 9:00 | 18:00 | 65 | TANZEEM TOUHEED COMM | 8:59 | 17:59 |
| 30 | GHAZIABAD PUMPING | 9:59 | 17:59 | 66 | TEACHERS SOCIETY | 9:00 | 18:00 |
| 31 | GREEN PARK CITY | 8:59 | 17:59 | 67 | TEXTILE PLAZA (OLD QUEENS RD) | 9:04 | 18:05 |
| 32 | GRIND WHEEL | 8:59 | 17:59 | 68 | TIGER STEEL | 9:00 | 18:00 |
| 33 | GULSHAN-E-GHAZALI | 9:00 | 18:00 | 69 | TREATMENT PLANT | 7:56 | 17:41 |
| 34 | GULSHAN-E-JAMI RMU | 9:00 | 18:00 | 70 | URDU COLLEGE | 8:59 | 17:59 |
| 35 | HERMAN LAB | 9:59 | 18:59 | 71 | ZULFIQAR COMMERCIAL-01 | 8:59 | 17:59 |
| 36 | IBRAHIM NAFEES RMU (EX BAGH-E-MALIR) | 9:00 | 18:00 |
The detailed list of affected feeders and schedules has been shared by K-Electric as part of its official announcement.
