The federal government on Wednesday revised the prices of motor spirit (MS) petrol and high-speed diesel (HSD) for the next 24 hours, according to the latest notification issued by OGRA.
Under the revised rates, the price of petrol has been increased by Rs4.45 per litre, taking it to Rs333.01 per litre. Meanwhile, the price of high-speed diesel has been reduced by Rs2 per litre and now stands at Rs383.86 per litre.
A day earlier, on Tuesday, petrol became cheaper by Rs3.39 per litre, bringing its price down to Rs328.56 per litre. During the same revision, diesel was reduced by Rs4.07 per litre to Rs385.86 per litre.
Daily Fuel Price Revisions
| Date | Day | Petrol (Rs./Litre) | Diesel (Rs./Litre) |
|---|---|---|---|
| Before daily pricing (11–17 July) | Friday | 310.71 | 323.30 |
| 18 July | Saturday | 316.15 | 354.35 |
| 20 July | Monday | 315.80 | 360.06 |
| 21 July | Tuesday | 320.73 | 367.21 |
| 22 July | Wednesday | 327.12 | 375.04 |
| 23 July | Thursday | 331.52 | 378.66 |
| 24 July | Friday | 335.18 | 383.46 |
| 25-26 July | Saturday-Sunday | 335.18 | 383.46 |
| 27 July | Monday | 334.18 | 386.83 |
| 28 July | Tuesday | 335.81 | 388.38 |
| 29 July | Wednesday | 335.06 | 390.62 |
| 30 July | Thursday | 336.15 | 393.04 |
| 31 July | Friday | 336.03 | 392.38 |
| 03 August | Monday | 331.95 | 389.93 |
| 04 August | Tuesday | 328.56 | 385.86 |
| 05-August | Wednesday | 333.01 | 383.86 |
Since the introduction of daily fuel price revisions, the price of petrol has increased by Rs21.61 per litre, while diesel has risen by Rs60.53 per litre.
