The Vivo Y19s is a feature-rich smartphone released in October 2024. It is designed to offer a balanced user experience. It has a 6.68-inch IPS LCD display with a resolution of 720 x 1608 pixels. The screen supports a 90Hz refresh rate with up to 1000 nits brightness for excellent visibility in various lighting conditions.
The device is powered by the Unisoc Tiger T612 chipset and features an octa-core CPU with two Cortex-A75 cores and six Cortex-A55 cores with a clocking at 1.8 GHz. This setup is enhanced by the Mali-G57 GPU.
It has 4GB or 6GB of RAM with 64GB or 128GB of internal storage that can also be extended via a dedicated microSD slot.
The Vivo Y19s has a 50MP rear camera with an f/1.8 aperture. For selfies, it offers a 5MP front camera with an f/2.2 aperture. The device runs on Android 14 with Funtouch OS 14.
The smartphone has a robust 5500 mAh battery that supports 15W wired charging and reverse wired charging. The smartphone also housed a side-mounted fingerprint sensor, dual speakers, and a 3.5mm headphone jack.
Vivo Y19s Price In Pakistan
The Vivo Y19s Price in Pakistan is Rs38,999/-
Vivo Y19s Specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | Funtouch 14 | ||
Dimensions | 165.8 x 76.1 x 8.1 mm | ||
Weight | 198 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Pearl Silver, Glossy Black, Glacier Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc Tiger T612 (12 nm) | ||
GPU | Mali-G57 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.68 Inches | ||
Resolution | 720 x 1612 Pixels (~264 PPI) | ||
Extra Features | 90Hz, 1000 nits (HBM) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95″, PDAF + Auxiliary lens, Ring-LED flash | |
Features | Panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, IP64, dust and water resistant, MIL-STD-810H compliant*, * does not guarantee ruggedness or use in extreme conditions, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non-removable), 5500 mAh | |
– Battery charging 15W wired, Reverse wired |
Disclaimer: The prices and specifications listed are for informational purposes only. Please confirm with official sources or local retailers before making any purchasing decisions.