The Oppo A18 is a pocket-friendly smartphone that is designed to deliver essential features and reliable performance. It has 6.56-inch IPS LCD display boasting an HD+ resolution (720 x 1612 pixels) and a 90Hz refresh rate.
Oppo A18 is powered by the MediaTek Helio G85 chipset and is paired with 4GB of RAM and 128GB of internal storage that is expandable via a microSD card.
The Oppo A18 features a dual-camera setup with an 8MP primary sensor and a 2MP depth sensor, while it has a 5MP front camera.
It is powered by a 5000mAh battery and supports 10W charging. The Oppo A18 operating system is ColorOS 13.1, based on Android 13. The phone delivers a user-friendly experience and is available in Glowing Black and Glowing Blue.
Oppo A18 Price in Pakistan
The Oppo A18 price in Pakistan is Rs27,999/-
Oppo A18 Specifications
Build | OS | Android 14 (Go edition) | |
---|---|---|---|
UI | XOS 14 | ||
Dimensions | 165.7 x 77.1 x 8.4 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colours | Metallic Black, Neo Titanium, Mint Green, Sandstone Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | MediaTek Helio G81 | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Extra Features | 120Hz, 500 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP, f/1.9, 27mm (wide), AF + 0.08 MP, (auxiliary lens), Ring-LED flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | 3G, 4G | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash-resistant, Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non-removable), 5000 mAh | |
– Battery charging 10W wired, Reverse wired |
Disclaimer: The prices and specifications listed are for informational purposes only. Please confirm with official sources or local retailers before making any purchasing decisions.