MG (Morris Garages) is steadily growing its footprint in Pakistan’s car market, offering a range of SUVs, hatchbacks, sedans, and electric vehicles.
However, the federal government’s 2025–26 budget introduces a 2% tax hike on vehicles with engine sizes between 1300cc and 1800cc, which will affect the prices of several MG models.
Here’s a quick overview of how prices are changing:
Model & Variant | Engine/Type | Current Price (PKR) | New Price After 2% Tax (PKR) |
---|---|---|---|
MG HS Trophy | 1.5L Turbo Petrol | 8,199,000 | 8,362,980 |
MG HS Essence | 1.5L Turbo Petrol | 7,699,000 | 7,852,980 |
MG HS 2.0T AWD | 2.0L Turbo Petrol | 9,299,000 | 9,299,000 (unchanged) |
MG HS PHEV | 1.5L Turbo Hybrid | 8,499,000 | 8,668,980 |
MG ZS | 1.5L Petrol | 4,399,000 | 4,486,980 |
MG ZS EV Essence | Electric | 10,990,000 | 10,990,000 (unchanged) |
MG ZS EV Long Range | Electric | 14,999,000 | 14,999,000 (unchanged) |
MG 4 Excite | Electric | 9,799,000 | 9,799,000 (unchanged) |
MG 4 Essence | Electric | 10,990,000 | 10,990,000 (unchanged) |
MG 5 EV SE | Electric | 13,490,000 | 13,490,000 (unchanged) |
MG 5 (Petrol) | 1.5L Petrol | 4,399,000 | 4,486,980 |
MG 6 | 1.5L Petrol | 6,500,000 | 6,630,000 |
MG RX8 | 2.0L Turbo Petrol | 18,400,000 | 18,400,000 (unchanged) |
MG Marvel R | Electric | 10,000,000 | 10,000,000 (unchanged) |
MG Cyberster GT (S) | Electric | 26,990,000 | 26,990,000 (unchanged) |
MG Cyberster GT (D) | Electric | 29,990,000 | 29,990,000 (unchanged) |
MG Extender | 2.0L Diesel | 6,000,000 | 6,000,000 (unchanged) |
Electric vehicles and models with engines above 2.0L are not expected to be impacted by this particular tax hike, as they fall under different regulatory categories or higher displacement classes.
The price jump, although modest in percentage, translates into a noticeable cost increase for several popular models, especially for buyers eyeing the MG HS or ZS series. For example, the MG HS Trophy now tops Rs. 8.36 million, and the MG ZS EV Long Range goes beyond Rs. 15 million.
This change could drive more customers toward smaller, budget-friendly vehicles or shift their focus to the used car market in search of better value.