Karachi has once again landed near the bottom of the global rankings, placing 170th out of 173 cities in the 2025 Global Liveability Index released by the Economist Intelligence Unit (EIU).
10 Least Liveable Cities in the World (2025)
Ranking | City | Country | Points |
164 | Caracas | Venezuela | 44.9 |
165 | Kyiv | Ukraine | 44.5 |
166 | Port Moresby | Papua New Guinea | 44.1 |
167 | Harare | Zimbabwe | 43.8 |
168 | Lagos | Nigeria | 43.5 |
169 | Algiers | Algeria | 42.8 |
170 | Karachi | Pakistan | 42.7 |
171 | Dhaka | Bangladesh | 41.7 |
172 | Tripoli | Libya | 40.1 |
173 | Damascus | Syria | 30.7 |
10 Most Liveable Cities in the World (2025)
Ranking | City | Country | Points |
1 | Copenhagen | Denmark | 98.0 |
2 | Vienna | Austria | 97.1 |
3 | Zurich | Switzerland | 97.1 |
4 | Melbourne | Australia | 97.0 |
5 | Geneva | Switzerland | 96.8 |
6 | Sydney | Australia | 96.6 |
7 | Osaka | Japan | 96.0 |
8 | Auckland | New Zealand | 96.0 |
9 | Adelaide | Australia | 95.9 |
10 | Vancouver | Canada | 95.8 |
The EIU ranks cities based on over 30 indicators spread across five key areas: stability, healthcare, culture and environment, education, and infrastructure.
Each factor is scored to reflect how livable a city is for its residents, ranging from tolerable to unacceptable conditions.
Karachi’s low placement indicates persistent struggles in various essential services and urban management. Meanwhile, Vienna continues to set a global standard thanks to its top-tier health services, infrastructure, and cultural offerings.