The federal budget for 2025–26 has introduced a 2 percent tax hike on vehicles with engine sizes between 1300cc and 1800cc, while keeping the GST rate unchanged for hybrid vehicles.
This new tax directly impacts several models from Haval, a Chinese SUV brand gaining popularity in Pakistan.
Haval Price Updated
Model | Engine/Variant | Current Price | New Price (with 2% levy, no GST hike) |
---|---|---|---|
Jolion 1.5T | Petrol | 7,949,000 | ~ 8,108,000 (2% ↑) |
Jolion HEV | Hybrid | 9,295,000 | ~9,481,900 (2% ↑ only) |
H6 1.5T | Petrol | 9,099,000 | ~9,280,980 |
H6 2.0T AWD | Petrol AWD | 10,449,000 | ~10,657,980 |
H6 HEV | Hybrid | 11,749,000 | ~11,984,980 (2% ↑ only) |
H9 (2.0L Diesel) | Diesel | 15–18 million | ~15.30–18.36 million |
Due to the revised tax structure, prices of petrol-powered Haval models like the Jolion 1.5T and H6 1.5T have increased modestly.
Hybrid options such as the Jolion HEV and H6 HEV also saw a small bump in cost, influenced only by the 2 percent increase as the GST remains unchanged for hybrids.
The premium diesel-powered Haval H9 has also been affected, with its price now climbing further into the high-end SUV segment.