Friday, January 31, 2025

Karachi power outage: 50 feeders to shut down, check schedule

Karachi: K-Electric, the primary electricity provider for Karachi, has announced scheduled power outages across 50 of its 2,001 feeders in the city on January 31, 2025, due to planned maintenance work on transformers in various locations.

The maintenance will occur from 8:00 AM to 6:30 PM in different areas and times, leading to temporary power disruptions that may impact the daily routines of residents. The outages are expected to last between 8 and 10 hours, depending on the area.

For a detailed list of affected locations and their respective outage schedules, please refer to the official announcement from K-Electric below.

S.NO FEEDERS START TIME END TIME
1 ABBAS SQUARE 9:00 18:00
2 ABDUL GHANI 9:00 18:00
3 AMBALA SWEET RMU 8:00 18:00
4 BAB-UL-ILM 8:59 17:59
5 BATA MORR (HADEED PHASE-1) 8:59 17:59
6 CONCRETE ENGG. 9:00 18:00
7 COTTON RESEARCH 8:59 17:59
8 DEFENCE-15 9:00 17:00
9 DEH TAISER 8:59 17:59
10 EXTENSION RMU (EX ALLAH DINO) 8:59 17:59
11 FERRARI 10:09 18:00
12 FOUNDATION GAS 8:59 17:59
13 GREEN LAND CITY 9:00 18:00
14 HILL PARK APARTMENT 8:00 18:00
15 HYDRO CARBON 8:59 17:59
16 IBM 8:59 17:59
17 IKHLAQ CHOWK 10:09 18:00
18 INDUS CELL 9:59 17:59
19 KHALID PUMPING 9:00 18:00
20 KH-E-GHAZI PUMPING 8:59 17:59
21 KHURAM ABAD 8:59 17:59
22 LAC BUS STOP 8:00 18:00
23 L-AREA RMU 9:00 18:00
24 LUCKY CENTER 9:00 18:00
25 MAKKAH SQUARE (JOHAR ROAD) 8:00 18:00
26 MASHRIQ SOCIETY 9:00 18:00
27 MEERUT SOCIETY 9:00 18:00
28 MUNDRA CHOWK-2 8:59 17:59
29 MUREE GOTH 9:00 18:30
30 NAZIMABAD 4 9:59 15:59
31 NED RMU 9:00 18:00
32 NUTRI PAK 8:59 17:59
33 PENTIUM-4 8:59 17:59
34 Pole-5RMU 9:00 17:00
35 R. T. PLAZA 8:59 16:59
36 RAITA PLOT 8:59 17:59
37 REVENUE OFFICE 8:00 18:00
38 ROYAL APARTMENT RMU 8:00 18:00
39 SAIFAL GOTH 9:00 18:00
40 Shalimar ICE 9:00 17:00
41 SHAREEFABAD (P-4 RMU) 8:59 16:59
42 SHIPOWNER COLL. 8:59 17:59
43 SIDDIQ-E-AKBAR RMU 9:00 18:00
44 SOCIAL SECURITY 9:00 18:00
45 STATION ROAD 8:59 17:59
46 STYUSH GARDEN 8:59 17:59
47 TOORI BANGASH 8:59 17:59
48 WAHID BUTT RMU 8:59 17:59
49 ZAMZAM FLOUR 8:59 17:59
50 ZAREEN COLONY (EX PAK IND GASES-2) 9:00 18:00

Note: This information is sourced directly from K-Electric’s official announcement.

- Advertisement -
- Advertisment -