Pakistan is currently facing an intense heatwave, with seven of its cities making it to the list of the 15 hottest places on Earth.
As per data from an international weather organization, temperatures in these areas have soared to extreme levels, placing them among the world’s hottest recorded spots.
Rank | City/Location | Country | Temperature (°C) |
---|---|---|---|
1 | Dera Ismail Khan | Pakistan | 48.4 |
2 | Jacobabad | Pakistan | 48.0 |
3 | Ganganagar | India | 47.4 |
4 | Sibi | Pakistan | 47.4 |
5 | Bahawalnagar | Pakistan | 47.0 |
6 | Jhelum | Pakistan | 47.0 |
7 | Podor | Senegal | 46.9 |
8 | Arafat | Saudi Arabia | 46.5 |
9 | Kota Aerodrome | India | 46.3 |
10 | Al Ahsa | Saudi Arabia | 46.2 |
11 | Nowgong | India | 46.1 |
12 | Rohtak | India | 46.1 |
13 | Jhansi | India | 46.0 |
14 | Multan | Pakistan | 46.0 |
15 | Sialkot | Pakistan | 46.0 |
According to the latest readings gathered today at 06:00 UTC (11:00 AM PKT), these Pakistani cities were joined on the list by locations in India, Saudi Arabia, and Senegal, highlighting the widespread nature of the ongoing extreme heat.