Over 1,500 top universities from more than 100 countries have been featured in the 2026 edition of the QS World University Rankings, widely regarded as one of the most credible global evaluations of higher education institutions.
Among these, 18 universities from Pakistan have made it to the list.
Below is the ranking of Pakistani universities in the latest edition:
Rank | University |
354 | Quaid-e-Azam University |
=371 | National University of Science and Technology |
=542 | University of Punjab |
555 | Lahore University of Management Sciences (LUMS) |
=654 | University of Agriculture, Faisalabad |
=664 | COMSATS University Islamabad |
721-730 | Pakistan Institute of Engineering and Applied Sciences (PIEAS) |
761-770 | Government College University, Faisalabad |
801-850 | University of Engineering and Technology (UET) Lahore |
901-950 | University of Peshawar |
951-1000 | The University of Lahore |
1001-1200 | Agha Khan University |
1001-1200 | University of Karachi |
1201-1400 | Bahauddin Zakariya University |
1201-1400 | International Islamic University, Islamabad |
1201-1400 | Ripah International University |
1201-1400 | University of Management and Technology |
1401+ | The Islamia University of Bahawalpur |
Quaid-e-Azam University, Islamabad, continues to lead among Pakistani institutions, maintaining its spot in the world’s top 400.
The QS World University Rankings 2026 have been published by the UK-based education consultancy, Quacquarelli Symonds.
These rankings evaluate universities on several key indicators, including academic and employer reputation, faculty-to-student ratio, international student and staff numbers, research impact through citations per faculty, and progress toward sustainability goals.