Dewan Motors has reduced the prices of its BMW lineup, passing along the relief offered through lower customs duties and taxes announced in the federal budget for the 2025–26 fiscal year.
Both petrol and plug-in hybrid (PHEV) models are now more affordable, with noticeable cuts across several high-end variants.
As per the latest price list, base models like the 218 GC are now nearly PKR 4.5 million cheaper.
Premium options have seen even bigger drops, with the X7 M60i xDrive recording the most significant reduction of nearly PKR 47.9 million.
Dewan Motors confirmed that these new prices are now in effect at all dealerships across the country.
A side-by-side comparison of the old and new ex-factory prices has been released for reference.
| Model | Powertrain | Old Price (PKR) | Change (PKR) | New Price (PKR) |
|---|---|---|---|---|
| 218 GC | Petrol | 33,280,000 | −4,480,000 | 28,800,000 |
| 218i Cou | Petrol | 31,360,000 | −3,860,000 | 27,500,000 |
| M2 | Petrol | 130,240,000 | −31,240,000 | 99,000,000 |
| M4 | Petrol | 136,960,000 | −37,060,000 | 99,900,000 |
| M4 Competition | Petrol | 149,440,000 | −40,440,000 | 109,000,000 |
| M5 | PHEV | 151,040,000 | −6,640,000 | 144,400,000 |
| 750 e xDrive | PHEV | 123,200,000 | −15,700,000 | 107,500,000 |
| M760 e xDrive | PHEV | 145,280,000 | −20,380,000 | 124,900,000 |
| X5 xDrive 50e | PHEV | 96,640,000 | −7,640,000 | 89,000,000 |
| X7 M60i xDrive | Petrol | 186,880,000 | −47,880,000 | 139,000,000 |
| X7 xDrive40i | Petrol | 142,400,000 | −37,500,000 | 104,900,000 |
