In 2025, the need for solar energy in Pakistan keeps growing because of frequent power outages, high electricity prices, and more people wanting clean energy options. Solar panels are being used by many households, businesses, and industries.
It’s important to keep up with the newest per watt and full panel pricing because solar panel prices change every day. As of today, this directory shows the most up-to-date prices for well-known local and worldwide brands.
Solar Panel Rate in Pakistan
| Brand Name | Price/PKR |
|---|---|
| Longi Hi Mo X10 Solar panel price | RS. 41/watt |
| Longi single Glass solar panel price | RS. 28/watt |
| Longi bifacial double glass Hi-MO 7 solar panel price | RS. 32/watt |
| JA single Glass solar panel price | RS. 28/watt |
| JA bifacial double glass solar panel price | RS. 30/watt |
| Jinko single Glass solar panel price | RS. 29/watt |
| Jinko N type double glass solar panel price | RS. 32/watt |
| Trina single Glass solar panel price | RS. 29/watt |
| Trina N Type solar panel price | RS. 32/watt |
| Canadian TOPCon solar panel price | RS. 33/watt |
| JM Solar Panel Documented | RS. 27/watt |
| ASTRO Energy Solar Panel Documented | RS. 29/watt |
| RENA Solar Panel Documented | RS. 28/watt |
| Phono Solar Panel Documented | RS. 27/watt |
| Huasun solar panels | RS. 27/watt |
| ZN Shine solar Panel | RS. 27/watt |
| Osta energy Solar Panels | RS. 27/watt |
| Maysun solar panels | RS. 27/watt |
Cell Germany Solar Panel Price List
| Capacity in Watt | Price/PKR |
|---|---|
| Cell Germany 150 Watt | Rs. 8000 |
| Cell Germany 180 Watt | Rs. 9000 |
| Cell Germany 200 Watt | Rs. 10000 |
| Cell Germany 230 Watt | Rs. 11000 |
A Grade Solar Panel Price in Pakistan
| Brand & Specifications | Price Per Watt (RS) | Panel Price (RS) |
|---|---|---|
| JA 540 watts single glass A grad documented | 28 | 15120 |
| JA 540 watts double glass or bifacial A grad | 30 | 16200 |
| ZN Shine 545 watts single glass A grad | 28 | 15120 |
| Maysun 545 watt a grade solar panel price | 27 | 14715 |
| Logni 550 watts single glass A grad documented | 29 | 15950 |
| Jinko 550 watts single glass A grad documented | 29 | 15950 |
| Jinko N type 580 watt a grade documented | 32 | 18560 |
| Longi Hi-Mo 7 580 watt double glass N type | 32 | 17980 |
B Grade Solar Panel Prices in Pakistan
| Specifications | Price Per Watt (RS) | Panel Price (RS) |
|---|---|---|
| Longi 550 watts B grade | 25 | 13750 |
| Jinko 550 watt B grade | 25 | 13750 |
| JA 550 Watts B grade | 25 | 13750 |
Canadian Solar Panel Prices in Pakistan
| Specifications | Price Per Watt (RS) | Panel Price (RS) |
|---|---|---|
| Canadian 580 watt Topcon solar panel price | 33 | 19140 |
| Canadian 550 watts Tier 1 single glass a grade documented | 30 | 16500 |
Top Solar Panel Manufacturers in Pakistan
- Reon Energy Limited
- Premier Energy Pvt Ltd
- Pantera Energy
- Alpha Solar
- Shams Power
- ZI Solar
- Pakistan Solar Services
FAQs
What is the cost of a solar panel in Pakistan today per watt?
From Rs27 to Rs41 per watt, depending on the brand and the specifications.
What are the most trustworthy brands in Pakistan?
Longi, Canadian, JA Solar, Jinko, and ASTRO Energy.
What makes solar panel pricing different?
Prices vary on the wattage, efficiency, A/B grade categorization, and the world market.
Are A Grade panels superior to B Grade panels?
Yes. New A Grade panels are documented and usually come with a warranty and higher efficiency.
Read Also: LPG gas price in Pakistan
