The Punjab Public Service Commission (PPSC) has announced several job openings across various departments. Below is a breakdown of the available positions, required qualifications, and application details:
Job Opportunities
Position | No. of Posts | Scale | Qualification | Gender | Age Limit | Location |
---|---|---|---|---|---|---|
Assistant Director (Statistics) | 1 | BS-17 | M.Sc. in Statistics | Male, Female, Transgender | 18–30 (35 for males, 38 for females) | PPSC HQ |
Audit Officer / Accounts Officer | 1 | BS-16 | B.Com | Male, Female, Transgender | 18–30 (35 for males, 38 for females) | Field Offices |
Assistant Director Farm Procurement | 3 | BS-17 | M.Sc (Hons.) in Agriculture (any major in Agronomy, PBG, Entomology, or Plant Pathology) | Male, Female, Transgender | 18–30 (35 for males, 38 for females) | HQ & Field |
Assistant Director Finance / Account | 1 | BS-17 | M.Com or MBA (Finance) | Male, Female, Transgender | 18–30 (35 for males, 38 for females) | HQ & Field |
Assistant Director (Stat) | 18 | BS-17 | Master’s in Statistics, Math, or Economics | Male, Female, Transgender | 21–35 (40 for males, 43 for females) | Across Punjab |
Assistant (Water Management Wing) | 3 | BS-16 | Graduate from a recognized university | Male, Female, Transgender | 18–25 (30 for males, 33 for females) | Punjab-wide |
Publicity Officer | 1 | BS-17 | M.Sc. Agriculture (2nd Division) or M.Sc. (Hons) Agriculture with relevant experience | Male, Female, Transgender | 21–30 (35 for males, 38 for females) | Directorate General Agriculture |
Assistant Agronomist | 18 | BS-18 | M.Sc. (Hons.) in Agronomy | Male, Female, Transgender | 26–35 (40 for males, 43 for females) | Anywhere in Punjab |
Associate Professor of Paediatric Cardiology | 2 | BS-19 | MBBS with FCPS, MD, or an equivalent in Paediatric Cardiology | Male, Female, Transgender | 30–50 (55 for males, 58 for females) | Various hospitals/universities |
Junior Clerk | 10 | BS-11 | Intermediate (2nd division) with 25 wpm typing speed | Male, Female, Transgender | 18–25 (30 for males, 33 for females) | PPSC Head & Regional Offices |
Assistant Electric Inspector | 7 | BS-17 | Bachelor’s in Electrical Engineering | Male, Female, Transgender | 21–30 (35 for males, 38 for females) | Punjab |
Electric Sub Inspector | 19 | BS-14 | DAE in Electrical | Male, Female, Transgender | 18–25 (30 for males, 33 for females) | Punjab |
Application Deadline & Process
The last date to apply is July 3, 2025. Applicants are required to submit printed copies of their application forms along with all necessary documents within seven working days of the deadline.
For full details, including eligibility and application procedures, visit the official PPSC website.