MCB Bank has introduced a 0% markup installment offer for customers buying the new iPhone 17 Pro, the full iPhone 17 lineup, or the iPhone Air using an MCB Credit Card.
The plan stretches up to 36 months, carries no processing fee, and also includes free added benefits. The offer is available for a limited period and will end on December 31, 2025.
Customers can reserve their device by calling 042/021-111-000-622.
The phones come in three colours: Cosmic Orange, Deep Blue, and Silver.
MCB is also giving Shield+ complimentary protection on eligible purchases, which includes:
- One-year extended warranty
- One screen replacement
- One back glass replacement
- A complimentary gift will also be given on a first-come, first-served basis.
iPhone 17 Pro Installment Breakdown
Below are the model prices and monthly installment amounts for plans ranging from 3 to 36 months, all at 0% markup:
| Model | MRP | 3 Months | 6 Months | 9 Months | 12 Months | 15 Months | 18 Months | 24 Months | 36 Months |
|---|---|---|---|---|---|---|---|---|---|
| iPhone 17 Pro Max 256GB All Colors | 559,399 | 186,466 | 93,233 | 62,155 | 46,617 | 37,293 | 31,078 | 23,308 | 15,539 |
| iPhone 17 Pro Max 512GB Orange and Blue | 641,999 | 214,000 | 107,000 | 71,333 | 53,500 | 42,800 | 35,667 | 26,750 | 17,833 |
| iPhone 17 Pro 256GB All Colors | 515,299 | 171,766 | 85,883 | 57,255 | 42,942 | 34,353 | 28,628 | 21,471 | 14,314 |
| iPhone 17 Pro 512GB All Colors | 597,499 | 199,166 | 99,583 | 66,389 | 49,792 | 39,833 | 33,194 | 24,896 | 16,597 |
| iPhone 17 Pro1TB Orange and Blue | 679,699 | 226,566 | 113,283 | 75,522 | 56,642 | 45,313 | 37,761 | 28,321 | 18,881 |
This offer applies exclusively to purchases made with an MCB Credit Card and includes zero markup, no processing fee, Shield+ protection, and a gift, all valid till December 31, 2025.
